Rates


 
3 bed house
4 bed house
High Season
€800
€850
Mid Season
€600
€600
Low Season
€500
€500

Weekend Rates : €500
Booking Deposit : €250
Electricity : €40 per week
 
  • Bord Failte 3 star approved
  • Cots and highchairs available on request
  • Bed linen & towels supplied
  • Dishwasher and washer/dryer in all houses

  • Credit card bookings only.
  • €250 booking deposit non-refundable
  • Please note : No pets allowed
 
 
Week Arrive Depart Season
Nov      
45 01/11/2009 08/11/2009 Low
46 08/11/2009 15/11/2009 Low
47 15/11/2009 22/11/2009 Low
48 22/11/2009 29/11/2009 Low
Dec      
49 29/11/2009 06/12/2009 Low
50 06/12/2009 13/12/2009 Low
51 13/12/2009 20/12/2009 Low
52 20/12/2009 27/12/2009 High
53 27/12/2009 03/01/2009 High
Jan      
1 03/01/2009 10/01/2009 Low
2 10/01/2009 17/01/2009 Low
3 17/01/2009 24/01/2009 Low
4 24/01/2009 31/01/2009 Low
Feb      
5 31/01/2009 07/02/2009 Low
6 07/02/2009 14/02/2009 Low
7 14/02/2009 21/02/2009 Low
8 21/02/2009 28/02/2009 Low
Mar      
10 28/02/2009 07/03/2009 Low
11 07/03/2009 14/03/2009 Low
12 14/03/2009 21/03/2009 Med
13 21/03/2009 28/03/2009 Low
Apr      
14 28/03/2009 04/04/2009 Low
15 04/04/2009 11/04/2009 Med
16 11/04/2009 18/04/2009 Med
17 18/04/2009 25/04/2009 Low
18 25/04/2009 02/05/2009 Low
May      
19 02/05/2009 09/05/2009 Low
20 09/05/2009 16/05/2009 Low
21 16/05/2009 23/05/2009 Med
22 23/05/2009 30/05/2009 Med
Jun      
23 30/05/2009 06/06/2009 Med
24 06/06/2009 13/06/2009 Med
25 13/06/2009 20/06/2009 Med
26 20/06/2009 27/06/2009 High
Jul      
27 27/06/2009 04/07/2009 High
28 04/07/2009 11/07/2009 High
29 11/07/2009 18/07/2009 High
30 18/07/2009 25/07/2009 High
31 25/07/2009 01/08/2009 High
Aug      
32 01/08/2009 08/08/2009 High
33 08/08/2009 15/08/2009 High
34 15/08/2009 22/08/2009 High
35 22/08/2009 29/08/2009 High
Sep      
36 29/08/2009 05/09/2009 Med
37 05/09/2009 12/09/2009 Med
38 12/09/2009 19/09/2009 Med
39 19/09/2009 26/09/2009 Low
Oct      
40 26/09/2009 03/10/2009 Low
41 03/10/2009 10/10/2009 Low
42 10/10/2009 17/10/2009 Low
43 17/10/2009 24/10/2009 Low
44 24/10/2009 31/10/2009 Med
Nov      
45 31/10/2009 07/11/2009 Low
46 07/11/2009 14/11/2009 Low
47 14/11/2009 21/11/2009 Low
48 21/11/2009 28/11/2009 Low
Dec      
49 28/11/2009 05/12/2009 Low
50 05/12/2009 12/12/2009 Low
51 12/12/2009 19/12/2009 Low
52 19/12/2009 26/12/2009 High
53 26/12/2009 02/01/2010 High
       


Tel: +353 (0)58 - 44310
Fax: +353 (0)58 - 44313