Rates

  2011 Weekly Rates 3 bed house 4 bed house

High Season

€700

€750

Mid & Low Season

€400

€450

Mid & Low Season Weekends : €400
BH / Christmas / New Year Weekends: €600
Booking Deposit : €200
Electricity : €50 per letting week or part thereof

* * * Special Offers * * *

A Week at Half Price!
Book two consecutive weeks Mid or Low season, and get the second week at HALF PRICE! † *

Two Weekends at No Extra Cost!
Book one week Mid or Low season, and get TWO WEEKENDS at no extra cost!
(arrive Friday / leave Sunday, instead of the usual arrive Saturday / leave Saturday) †

Subject to availability.
* Electricity charge of €50/week applies in full to both weeks.

 

Bed linen & towels supplied

Dishwasher & washer/dryer in all houses

TV & DVD player in all houses

Microwave in all houses

Cots/highchairs available on request
  Pay by Credit card, Laser card or cheque

Booking deposit non-refundable

Balance due 6 weeks before holiday

No refund once payment is made

No pets allowed

 

Week
No
Arrive
Date
Depart
Date
Season     Week
No
Arrive
Date
Depart
Date
Season
                   
2011 2011
Nov           Dec      
44 29/10/2011 05/11/2011 Low     48 26/11/2011 03/12/2011 Low
45 05/11/2011 12/11/2011 Low     49 03/12/2011 10/12/2011 Low
46 12/11/2011 19/11/2011 Low     50 10/12/2011 17/12/2011 Low
47 19/11/2011 26/11/2011 Low     51 17/12/2011 24/12/2011 Low
            52 24/12/2011 31/12/2011 High
                   
2012 2012
Jan           Feb      
1 31/12/2012 07/01/2012 High     5 28/01/2012 04/02/2012 Low
2 07/01/2012 14/01/2012 Low     6 04/02/2012 11/02/2012 Mid
3 14/01/2012 21/01/2012 Low     7 11/02/2012 18/02/2012 Mid
4 21/01/2012 28/01/2012 Low     8 18/02/2012 25/02/2012 Low
                   
Mar           Apr      
9 25/02/2012 03/03/2012 Low     14 31/03/2012 07/04/2012 High
10 04/03/2012 10/03/2012 Low     15 07/04/2012 14/04/2012 High
11 11/03/2012 17/03/2012 High     16 14/04/2012 21/04/2012 Low
12 17/03/2012 24/03/2012 Low     17 21/04/2012 28/04/2012 Low
13 24/03/2012 31/03/2012 Low            
                   
May           Jun      
18 28/04/2012 05/05/2012 High     23 02/06/2012 09/06/2012 High
19 05/05/2012 12/05/2012 Low     24 09/06/2012 16/06/2012 Mid
20 12/05/2012 19/05/2012 Low     25 16/06/2012 23/06/2012 Mid
21 19/05/2012 26/05/2012 Low     26 23/06/2012 30/06/2012 Mid
22 26/05/2012 02/06/2012 Low            
                   
Jul           Aug      
27 30/06/2012 07/07/2012 High     32 04/08/2012 11/08/2012 High
28 07/07/2012 14/07/2012 High     33 11/08/2012 18/08/2012 High
29 14/07/2012 21/07/2012 High     34 18/08/2012 25/08/2012 High
30 21/07/2012 28/07/2012 High     35 25/08/2012 01/09/2012 High
31 28/07/2012 04/08/2012 High            
                   
Sep           Oct      
36 01/09/2012 08/09/2012 Low     40 29/09/2012 06/10/2012 Low
37 08/09/2012 15/09/2012 Low     41 08/10/2012 13/10/2012 Low
38 15/09/2012 22/09/2012 Low     42 15/10/2012 20/10/2012 Low
39 22/09/2012 29/09/2012 Low     43 22/10/2012 27/10/2012 Low
            44 27/10/2012 03/11/2012 High
                   
Nov           Dec      
45 03/11/2012 10/11/2012 Low     49 01/12/2012 08/12/2012 Low
46 10/11/2012 17/11/2012 Low     50 08/12/2012 15/12/2012 Low
47 17/11/2012 24/11/2012 Low     51 15/12/2012 22/12/2012 Low
48 24/11/2012 01/12/2012 Low     52 22/12/2012 29/12/2012 High
            53 29/12/2012 05/01/2013 High
                   
Designed by ADKC Web Design