Ardmore Holiday Homes - Luxury Self Catering Accommodation By The Sea - Rates and Special Offers

Rates

  2010 Weekly Rates 3 bed house 4 bed house

High Season

€700

€750

Mid & Low Season

€400

€450

Mid & Low Season Weekends : €400
BH / Christmas / New Year Weekends: €600
Booking Deposit : €200
Electricity : €50 per letting week or part thereof

* * * Special Offers * * *

Book two consecutive weeks Mid or Low season, and get the second week at HALF PRICE! † *
or
Book one week Mid or Low season, and get TWO WEEKENDS at no extra cost!
(arrive Friday / leave Sunday, instead of the usual arrive Saturday / leave Saturday) †

Subject to availability.
* Electricity charge of €50/week applies in full to both weeks.

Bed linen & towels supplied

Dishwasher & washer/dryer in all houses

TV & DVD player in all houses

Microwave in all houses

Cots/highchairs available on request
  Credit card bookings only

Booking deposit non-refundable

Balance due 6 weeks before holiday

No refund once payment is made

No pets allowed

 

Week
No
Arrive
Date
Depart
Date
Season     Week
No
Arrive
Date
Depart
Date
Season
Nov           Dec      
45 31/10/2009 07/11/2009 Low     49 28/11/2009 05/12/2009 Low
46 07/11/2009 14/11/2009 Low     50 05/12/2009 12/12/2009 Low
47 14/11/2009 21/11/2009 Low     51 12/12/2009 19/12/2009 Low
48 21/11/2009 28/11/2009 Low     52 19/12/2009 26/12/2009 High
            53 26/12/2009 02/01/2010 High
   
2010 2010
                   
Jan           Feb      
1 02/01/2010 09/01/2010 Low     5 30/01/10 06/02/10 Low
2 09/01/2010 16/01/2010 Low     6 06/02/10 13/02/10 Mid
3 16/01/2010 23/01/2010 Low     7 13/02/10 20/02/10 Mid
4 23/01/2010 30/01/2010 Low     8 20/02/10 27/02/10 Low
                   
Mar           Apr      
9 27/02/10 06/03/10 Low     14 03/04/10 10/04/10 High
10 06/03/10 13/03/10 Low     15 10/04/10 17/04/10 Low
11 13/03/10 20/03/10 High     16 17/04/10 24/04/10 Low
12 20/03/10 27/03/10 Low     17 24/04/10 01/05/10 Low
13 27/03/10 03/04/10 High            
                   
May           Jun      
18 01/05/10 08/05/10 Low     23 05/06/10 12/06/10 Mid
19 08/05/10 15/05/10 Low     24 12/06/10 19/06/10 Mid
20 15/05/10 22/05/10 Low     25 19/06/10 26/06/10 Mid
21 22/05/10 29/05/10 Low     26 26/06/10 03/07/10 High
22 29/05/10 05/06/10 Mid            
                   
Jul           Aug      
27 03/07/10 10/07/10 High     32 07/08/10 14/08/10 High
28 10/07/10 17/07/10 High     33 14/08/10 21/08/10 High
29 17/07/10 24/07/10 High     34 21/08/10 28/08/10 High
30 24/07/10 31/07/10 High     35 28/08/10 04/09/10 Mid
31 31/07/10 07/08/10 High            
                   
Sep           Oct      
36 04/09/10 11/09/10 Mid     40 02/10/10 09/10/10 Low
37 11/09/10 18/09/10 Mid     41 09/10/10 16/10/10 Low
38 18/09/10 25/09/10 Low     42 16/10/10 23/10/10 Low
39 25/09/10 02/10/10 Low     43 23/10/10 30/10/10 Low
            44 30/10/10 06/11/10 High
                   
Nov           Dec      
45 06/11/10 13/11/10 Low     49 04/12/10 11/12/10 Low
46 13/11/10 20/11/10 Low     50 11/12/10 18/12/10 Low
47 20/11/10 27/11/10 Low     51 18/12/10 25/12/10 High
48 27/11/10 04/12/10 Low     52 25/12/10 01/01/11 High
Designed by ADKC Web Design